About this board
read more >
Specifications for this board
NOTE: Rider weight is based on board volume and intermediate rider skill level
LENGTH | WIDTH | THICK | VOLUME | FINS | APPROX WEIGHT RANGE |
---|---|---|---|---|---|
6'4" | 21 1/2" | 2 7/8" | 42.6ltr | 7" Rake (supplied) / FCS II Performer Sides(recommended) | 75kg or less |
6'8" | 21 3/4" | 3" | 47.6ltr | 7" Rake (supplied) / FCS II Performer Sides (recommended) | 80kg or less |
7'0" | 22" | 3 1/8" | 52.6ltr | 7" Rake (supplied) / FCS II Performer Sides (recommended) | 85kg or less |
7'6" | 22 1/4" | 3 1/4" | 58.6ltr | 7" Rake (supplied) / FCS II Performer Sides (recommended) | 90kg or less |
8'0" | 22 1/2" | 3 3/8" | 66.6ltr | 7" Rake (supplied) / FCS II Performer Sides (recommended) | 95kg or less |
Reviews
YOU MAY ALSO LIKE